Preview of 2025 season.
Simon Baines will be defending his 2024 SpeedMog Championship in his Lightweight Roadster. The expectation is that he will again be pushed by runner-up Phil Cowpland in his +8, 2022 Champion George Proudfoot in his 1938 4/4 and Chris Bailey in his +4, which he double drives with his wife Michele. Eyes will also be on Paul Clarke, 2023 Champion, and Ella Frow who had a storming first season in the +4 Supersport which she double drives with father David
SpeedMog 2025 Season Calendar
Date | Venue | Organising Club | Entry Form/Regs | Hillclimb/Sprint |
29th March | Cadwell Park | BARC Midlands | S | |
30th March | Curborough | MSCC (Taster Day) | S | |
13th April | Hethel | Herts County AAC | S | |
24th-26th April | Manx Classic | Longton & District MC | H | |
26th April | Mallory Park | Bentley Drivers Club | S | |
27th April | Gurston Down | BARC SW | H | |
10th May | Wiscombe Park | 500 Owners Association | H | |
11th May | Debden | Herts County AAC | S | |
18th May | Loton Park | Hagley & District LCC | H | |
31st May | Aintree | Liverpool MC | S | |
8th June | Harewood | BARC Yorkshire | H | |
28th June | Curborough Fig of 8 | Nottingham Sports CC | S | |
29th June | Curborough Double Lap | Nottingham Sports CC | S | |
6th July | Gurston Down | BARC SW | H | |
12th July | Lydden Hill | Borough 19 Motor Club | S | |
19th July | Barbon | Liverpool MC | H | |
2nd August | Goodwood | Brighton & Hove MC | S | |
10th August | RMB Chivenor | North Devon Motor Club | S | |
24th August | Snetterton 100 | BARC Midlands | S | |
6th September | Pembrey | BARC Wales | S | |
7th September | Pembrey | BARC Wales | S | |
14th September | Shelsley Walsh | Midland Automobile Club | H | |
27th September | Blyton Park | Nottingham Sports CC | S | |
28th September | Blyton Park (Outer) | Nottingham Sports CC | S | |
4th Ocober | Prescott | Bugatti Owners Club | H |
Use the menu at the top right of the page to navigate the site